| Season | Players | Record | Win % | |
|---|---|---|---|---|
| 2025-26 | 29 | — | — | |
| 2024-25 | 23 | — | — | |
| 2023-24 | 27 | — | — | |
| 2022-23 | 27 | — | — | |
| 2021-22 | 31 | — | — | |
| 2019-20 | 30 | — | — | |
| 2018-19 | 26 | — | — | |
| 2017-18 | 28 | — | — | |
| 2016-17 | 26 | — | — | |
| 2015-16 | 25 | — | — |
| Player | Pos | Yr | GP | G / A / PPG | SV% / GAA |
|---|---|---|---|---|---|
| Jake Sacratini | F | SR | 26 | 11 / 14 / 0.962 | — |
| Quinn Tavares | F | SO | 26 | 7 / 16 / 0.885 | — |
| Lonan Bulger | D | SR | 26 | 2 / 13 / 0.577 | — |
| Aaron Catron | F | JR | 26 | 9 / 6 / 0.577 | — |
| Gabriel Filion | F | FR | 26 | 9 / 6 / 0.577 | — |
| Spencer Bellina | D | SR | 26 | 5 / 8 / 0.500 | — |
| Vladislav Pshenichnikov | F | JR | 24 | 5 / 7 / 0.500 | — |
| Colin Callanan | F | SR | 20 | 2 / 7 / 0.450 | — |
| Patrick Cole | F | SO | 20 | 4 / 5 / 0.450 | — |
| Alexandro Moliner | F | FR | 24 | 5 / 5 / 0.417 | — |
| Devin Mauro | F | FR | 3 | 0 / 1 / 0.333 | — |
| Brannon Butler | D | SR | 25 | 1 / 6 / 0.280 | — |
| Riley Sutherland | F | SR | 25 | 2 / 5 / 0.280 | — |
| Blake Hall | F | SO | 19 | 2 / 3 / 0.263 | — |
| Mike English | F | FR | 25 | 2 / 4 / 0.240 | — |
| Thierry Lizotte | D | FR | 26 | 1 / 5 / 0.231 | — |
| Joshua Belgrave | F | SR | 19 | 2 / 2 / 0.210 | — |
| Jaden Ward | D | FR | 21 | 0 / 4 / 0.191 | — |
| Felix-Antoine Parenteau | F | FR | 21 | 3 / 1 / 0.191 | — |
| Zander Latreille | F | FR | 6 | 0 / 1 / 0.167 | — |
| Shane Bondy | F | SO | 15 | 1 / 1 / 0.133 | — |
| Ty Oller | F | FR | 16 | 1 / 1 / 0.125 | — |
| Simon Singher | D | JR | 3 | 0 / 0 / — | — |
| Kyle James | D | FR | 7 | 0 / 0 / — | — |
| Sam D'Amico | D | JR | 4 | 0 / 0 / — | — |
| Tyler Ramm | F | SO | 13 | 0 / 0 / — | — |
| Dominik Bovan | G | JR | 4 | W:— SO:— | — |
| Brady Spry | G | FR | 11 | W:— SO:— | — |
| Beau Lane | G | FR | 13 | W:— SO:— | — |
Last junior league of incoming freshmen
| Name | Current Team | League | Pos | Entry Year | Date | Div |
|---|---|---|---|---|---|---|
| Brendan Boring | Danbury Hat Tricks | NAHL | F | 2026 | 2026-04-07 | D2D3 M |
| Elliott Pratt | Whitecourt Wolverines | AJHL | G | 2026 | 2025-06-12 | D2D3 M |
| Liam Longo | Toronto Patriots | OJHL | D | 2026 | 2026-03-02 | D2D3 M |
| Louis Sweenor | NY Dynamo | NCDC | D | 2026 | 2026-04-01 | D2D3 M |
| Matthew Holst | Buffalo Jr. Sabres | OJHL | D | 2026 | 2026-04-21 | D2D3 M |
| # | Player | Pos | Seasons | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Eric Satim | F | 2007-08–2010-11 | 100 | 44 | 78 | 122 | 1.220 |
| 2 | Dylan Clarke | F | 2007-08–2010-11 | 114 | 67 | 72 | 139 | 1.219 |
| 3 | Bennett Stockdale | F | 2021-22–2023-24 | 77 | 46 | 40 | 86 | 1.117 |
| 4 | Paul Kelly | F | 2003-04–2004-05 | 57 | 34 | 29 | 63 | 1.105 |
| 5 | Ryan Busby | F | 2003-04–2006-07 | 121 | 52 | 74 | 126 | 1.041 |
| 6 | Kevin Galan | F | 2005-06–2006-07 | 58 | 31 | 25 | 56 | 0.966 |
| 7 | Nick Rolls | D | 2005-06–2008-09 | 112 | 33 | 74 | 107 | 0.955 |
| 8 | Riley Hill | F | 2005-06–2008-09 | 110 | 47 | 57 | 104 | 0.945 |
| 9 | Jeff Hopkins | F | 2001-02–2002-03 | 62 | 25 | 28 | 53 | 0.855 |
| 10 | Jared Docking | F | 2009-10–2012-13 | 95 | 23 | 54 | 77 | 0.811 |
| 11 | Andy Willock | F | 2006-07–2009-10 | 99 | 21 | 59 | 80 | 0.808 |
| 12 | Dillan Fox | F | 2012-13–2015-16 | 96 | 30 | 46 | 76 | 0.792 |
| 13 | Jacob Modry | D | 2021-22–2022-23 | 53 | 8 | 34 | 42 | 0.792 |
| 14 | Mike Thomson | F | 2005-06–2007-08 | 74 | 26 | 32 | 58 | 0.784 |
| 15 | Kevin Emmerling | F | 2012-13–2015-16 | 97 | 40 | 36 | 76 | 0.784 |